S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2294 | RISHABH KUMAR | VIII | ||
2 | 2187 | VIRAJ VERMA | X | ||
3 | 2186 | VILEKH VERMA | X | ||
4 | 2188 | PRANAY PANDEY | X | ||
5 | 2153 | ARYAN PRAJAPATI | UKG | ||
6 | 2338 | SHOURYA GOUR | UKG | ||
7 | 1991 | PALLAVI DURGA | III | ||
8 | 1966 | NIHARIKA SHARMA | VIII | ||
9 | 2222 | ANKIT KUMAR MAKHIJA | XII | ||
10 | 2442 | JAYENDRAPAL SINGH BAGHEL | LKG | ||
11 | 2408 | GOUTAM JAT | XI | ||
12 | 1845 | ANGAD YADAV | VI | ||
13 | 2119 | KARTIK PRAJAPAT | X | ||
14 | 1540 | SAMARTH KAPDI | X | ||
15 | 2006 | SNEHA PALIWAL | XII | ||
16 | 2394 | HATIM MUSTALI PACHLASA | XII | ||
17 | 2401 | SOMKANT SINGH TOMAR | XII | ||
18 | 2423 | AASHVI SANCHETI | XII | ||
19 | 2300 | URVASHI CHOUHAN | XII | ||
20 | 2334 | SHIVANSH NAYAK | XII | ||
21 | 1532 | SHIVAM TIWARI | XII | ||
22 | 2296 | ISHA BHATT | XII | ||
23 | 2322 | AAYUSH MEENA | XII | ||
24 | 2348 | YASHRAJ NIM | XII | ||
25 | 2199 | PAWAN KHAROL | XII | ||
26 | 2355 | MAYANK JARIYA | XII | ||
27 | 1959 | MANISH SINGH JADON | XII | ||
28 | 1502 | JAI SINGH PARIHAR | XII | ||
29 | 2318 | BHAVESH KUMAR SHARMA | XII | ||
30 | 2361 | ADITYARAJ VERMA | XII | ||
31 | 2268 | YASH ARYA | XII | ||
32 | 1400 | TRIPTI SOLANKI | XII | ||
33 | 1725 | RAVINDRA VERMA | XII | ||
34 | 1927 | RAJNANDINI BHARGAV | XII | ||
35 | 2311 | PALAK GUPTA | XII | ||
36 | 1810 | MEGHRAJ SINGH DEV BHEL | XII | ||
37 | 2274 | NIGAM ISHAN | XII | ||
38 | 2304 | ISHA GUPTA | XII | ||
39 | 2309 | DEEPAK THAKUR | XII | ||
40 | 2350 | AHAD KHOKHAR | XII | ||
41 | 2113 | ABHISHEK PATIDAR | XII | ||
42 | 2353 | VANSH SINGHAL | XII | ||
43 | 2354 | SHREYAS CHOUDHARY | XII | ||
44 | 2297 | RAJDEEP JAT | XII | ||
45 | 2198 | RAGINI SURYAVANSHI | XII | ||
46 | 1556 | MUMUKSHU PANCHAL | XII | ||
47 | 1557 | MUMUKSHA PANCHAL | XII | ||
48 | 2319 | MITALI KHARE | XII | ||
49 | 2352 | MAYANK PATIDAR | XII | ||
50 | 2285 | MANAV BATRA | XII | ||
51 | 2273 | MANAV BATAV | XII | ||
52 | 2339 | DIVESH PANDEY | XII | ||
53 | 2345 | AAYUSH KUMAR SINGH | XII | ||
54 | 2347 | ASHISH SEWANI | XII | ||
55 | 1999 | ASHISH BHAWEL | XII | ||
56 | 2337 | ADITYA AGARWAL | XII | ||
57 | 2154 | ARADHYA SINGH | UKG | ||
58 | 2093 | PIYUSH YADAV | VII | ||
59 | 2430 | VAISHNAVI DHARMANI | XI | ||
60 | 2090 | NARENDRA YADAV | VI | ||
61 | 2020 | DEVRISHI TRIPATHI | III | ||
62 | 2362 | SIMRAN PATIDAR | IV | ||
63 | 2360 | P. PRATHESH | III | ||
64 | 2276 | HARSHIT SAXENA | XI | ||
65 | 2307 | SOMYA PAGARE | II | ||
66 | 1323 | SANJANA GHAREWAL | XII | ||
67 | 2293 | SARTHAK PATIDAR | XII | ||
68 | 2292 | SAMARTH PATIDAR | XI | ||
69 | 2002 | PRATIK CHOUHAN | XII | ||
70 | 2359 | POONAM PATEL | XI | ||
71 | 2229 | NISHTHA MUKHOPADHYAY | XII | ||
72 | 2349 | KRISH RATHOD | XI | ||
73 | 2247 | KANAK PATIDAR | VI | ||
74 | 2306 | KANAK PAGARE | VI | ||
75 | 1834 | ESHA PATEL | X | ||
76 | 2244 | HUSSAINA BOHRA | V | ||
77 | 2234 | HIMANSHU PATIDAR | I | ||
78 | 2344 | DRONIKA NAWAL | XI | ||
79 | 2170 | DIVYANSHI CHOUHAN | II | ||
80 | 1932 | BHUMI VERMA | XII | ||
81 | 2280 | ASHWIN SINGH RAUTELA | XII | ||
82 | 1732 | ARYAN CHANDRA | XII | ||
83 | 1333 | ANJALI KURALKAR | XII | ||
84 | 2346 | AKSHAT GUPTA | XI | ||
85 | 2000 | AKASH BHAWEL | NURSERY | ||
86 | 2240 | AJITESH PARMAR | XII | ||
87 | 2305 | ABHISHEK KUSHWAHA | XI | ||
88 | 2266 | VEDANSH PATEL | XII | ||
89 | 1950 | ROHIT RAWAT | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
CAT Road,
Rau
Indore (453331) - Madhya Pradesh
: 0731
- 9399035361
/ 7089332400
: 9329414102
: mvmindore@mssmail.org