| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 7 |
| UKG | 1 | 5 |
| K.G. | 1 | 24 |
| I | 1 | 25 |
| II | 1 | 18 |
| III | 1 | 15 |
| IV | 1 | 15 |
| V | 1 | 23 |
| VI | 1 | 23 |
| VII | 1 | 40 |
| VIII | 1 | 30 |
| IX | 1 | 32 |
| X | 1 | 32 |
| XI | CBZ | 3 |
| XI | PCM | 25 |
| XI | COMMERCE | 13 |
| XI | Humanities | 6 |
| XII | CBZ | 7 |
| XII | PCM | 9 |
| XII | COMMERCE | 8 |
| XII | Humanities | 7 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
CAT Road,
Rau
Indore (453331) - Madhya Pradesh
: 0731
- 7089332400
/ 9826300067
: 9039561171
: mvmindore@mssmail.org