Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 11 |
K.G. | 2 | 13 |
I | 1 | 8 |
II | 1 | 5 |
III | 1 | 12 |
IV | 1 | 9 |
V | 1 | 20 |
VI | 1 | 13 |
VII | 1 | 16 |
VIII | 1 | 13 |
IX | 1 | 19 |
X | 1 | 29 |
XI | 1 | 24 |
XII | 1 | 26 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
CAT Road,
Rau
Indore (453331) - Madhya Pradesh
: 0731
- 9399035361
/ 7089332400
: 9329414102
: mvmindore@mssmail.org