At Maharishi Vidya Mandir, Indore teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PGT Chemistry | 1 |
ACCOUNTANT | 1 |
PGT Accounts | 1 |
PGT MATHS | 1 |
LIBRARIAN | 1 |
PGT Commerce | 1 |
MUSIC TEACHER | 1 |
PGT HINDI | 1 |
PGT History | 1 |
TGT Sports | 1 |
PET | 1 |
PGT PHYSICS | 1 |
1 | |
PGT/B.S. | 1 |
Principal | 1 |
COUNSELLER | 1 |
PGT ENGLISH | 1 |
TMT | 1 |
PGT Comp. Sci. | 1 |
TGT | 5 |
PRT | 12 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Payal Agnihotri | Principal | B.Ed., M.Ed., MBA, MSW, M.A.(Eco.) |
2 | SNEHLATA DAGAR | PGT MATHS | M. SC., B. Ed. |
3 | AJAY KARMARKAR | PGT PHYSICS | M.SC., B. Ed. |
4 | SHAILENDA PARMAR | PGT Chemistry | M. SC. |
5 | KALPANA JOSHI | PGT History | M.A., B. Ed. |
6 | JYOTI CARPENTER | PGT Comp. Sci. | MCA |
7 | DAYA PUNITA | PGT HINDI | M.A., B. Ed. |
8 | JYOTSNA PANDEY | PGT ENGLISH | MA., B. Ed. |
9 | SHALINI BHATI | PGT Commerce | M.COM. B. Ed. |
10 | KOMAL KHAIRA | PGT/B.S. | B.COM. MBA., B.ED. |
11 | SUMIT BODAS | PGT Accounts | M. Com., B.Ed. |
12 | SUDARSHAN DUDHANE | PET | M. PED., |
13 | SAKSHAM BHANDARI | TGT | M.A.., M.ED. |
14 | MADHAVI SONVANE | TGT | B.SC., B.ED. |
15 | MAYAWANTI CHOYAL | TGT | M.SC., B.ED. CTET SCIENCE |
16 | PRIYA BHATI | TGT | B.SC.., B.Ed. |
17 | GOURAV PATEL | TGT | M.SC. MCA., B.Ed |
18 | JYOTI JOSHI | PRT | B.E.(Science)., B.ED. |
19 | SAKSHI GUPTA | PRT | M.A.(Maths)., B.ED. |
20 | KIRAN SINGLE | PRT | M.A.(Psychlogy)., B.ED. |
21 | SUKESHA VARMA | PRT | MBA., B. Ed. |
22 | ANJALI PUREY | PRT | B.COM. D.L.ED. |
23 | EKTA DIXIT | PRT | B.A. /M.A.(Hindi) N.T.T./B.ED. |
24 | PRAVIN PANDEY | TMT | B. COM |
25 | NARAYAN PRASAD TRIPATHI | PRT | M.A. B. Ed. |
26 | AMITA MEHTA | PRT | B.SC. M.A. |
27 | SARVAGYA JAIN | MUSIC TEACHER | B.COM VISHARAD |
28 | USHA TANWANI | COUNSELLER | M.A. M.SC., M.ED. |
29 | SUNIL MODI | LIBRARIAN | B.A., B. LIB. |
30 | KALPANA TRIPATHI | PRT | BA NTT |
31 | POOJA SHARMA | PRT | B. SC.., MONTE. |
32 | RENU SINGH | PRT | MBA., B.Ed. |
33 | MOHINI VERMA | PRT | B.COM. MSW |
34 | RAKHEE TIWARI | M.SC. M.A. (Edu.) | |
35 | NISHA TEMARE | ACCOUNTANT | M. COM |
36 | CHARCHIT RAO | TGT Sports | B.P.ED |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Mode of payment of salary Salary is drawn through Bank Of India, Rau by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
CAT Road,
Rau
Indore (453331) - Madhya Pradesh
: 0731
- 9399035361
/ 7089332400
: 9329414102
: mvmindore@mssmail.org