| Land Area (Acres) | 9.25 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 2860.8 |
| Area of playground (sq.mtrs) | 15720.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 166.298 |
| No. of Periodicals | 20.0 |
| No. of Dailies | 200 |
| No. of book class-wise | 1500 |
| No. of Magazine | 6 |
| Others | 1000 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
CAT Road,
Rau
Indore (453331) - Madhya Pradesh
: 0731
- 7089332400
/ 9826300067
: 9039561171
: mvmindore@mssmail.org