Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 2 |
K.G. | 1 | 4 |
I | 1 | 12 |
II | 1 | 11 |
III | 1 | 16 |
IV | 1 | 15 |
V | 1 | 17 |
VI | 1 | 17 |
VII | 1 | 15 |
VIII | 1 | 21 |
IX | 1 | 32 |
X | 1 | 27 |
XI | 1 | 44 |
XII | 1 | 43 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
CAT Road,
Rau
Indore (453331) - Madhya Pradesh
: 9399035361
: mvmindore@mssmail.org