Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 12 |
K.G. | 2 | 5 |
I | 1 | 5 |
II | 1 | 12 |
III | 1 | 10 |
IV | 1 | 23 |
V | 1 | 16 |
VI | 1 | 18 |
VII | 1 | 15 |
VIII | 1 | 18 |
IX | 1 | 27 |
X | 1 | 32 |
XI | 1 | 33 |
XII | 1 | 42 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
CAT Road,
Rau
Indore (453331) - Madhya Pradesh
: 9399035361
: mvmindore@mssmail.org